High‑reliability metal‑cased power supplies designed for indoor LED lighting systems. With universal AC input (110‑260VAC, 50/60Hz), constant voltage output (12V/24V/36V/48V), and comprehensive protections (short circuit, overload, over‑voltage), these units deliver stable and efficient power for a wide range of LED applications.
Indoor LED strip lighting, advertising light boxes, electronic displays, cabinet lighting, and general constant‑voltage LED projects.
| Model | Power | Output Voltage | Output Current | Size (mm) | Net Weight (kg) | QTY/CTN |
|---|---|---|---|---|---|---|
| SNT25W-12V | 25W | 12V | 2A | 88*59*33 | 0.17 | 120 |
| SNT60W-12V | 60W | 12V | 5A | 110*78*36 | 0.41 | 60 |
| SNT100W-12V | 100W | 12V | 8.3A | 158*100*42 | 0.41 | 60 |
| SNT120W-12V | 120W | 12V | 12.5A | 198*97*41 | 0.46 | 50 |
| SNT150W-12V | 150W | 12V | 12.5A | 198*97*41 | 0.56 | 36 |
| SNT200W-12V | 200W | 12V | 16.6A | 198*97*41 | 0.59 | 36 |
| SNT250W-12V | 250W | 12V | 20.8A | 199*110*50 | 0.64 | 36 |
| SNT250W-12V (Fan) | 250W | 12V | 20.8A | 199*110*50 | 0.87 | 21 |
| SNT400W-12V | 400W | 12V | 33.3A | 214*114*50 | 0.95 | 21 |
| SNT400W-24V | 400W | 24V | 16.7A | 214*114*50 | 1.14 | 21 |
| SNT600W (Multi) | 600W | 12V/24V/36V/48V | 50A/25A/16.7A/12.5A | 242*124*65 | 0.87 | 21 |
| SNT800W (Multi) | 800W | 12V/24V/36V/48V | 66.6A/33.3A/22.2A/16.7A | 242*124*65 | 0.95 | 21 |
| SNT1000W (Multi) | 1000W | 12V/24V/36V/48V | 83.3A/41.7A/27.8A/20.8A | 242*124*65 | 1.14 | 21 |
| SNT1200W (Multi) | 1200W | 12V/24V/36V/48V | 100A/50A/33.3A/25A | 242*124*65 | 1.22 | 21 |
| Voltage | 12V, 24V |
|---|---|
| IP Rating | IP20 |
| Application | Indoor |

We support OEM/ODM customization including CCT, wattage, length, IP rating and packaging to fit your project needs.
OEM/ODM Customization