IP54-rated metal case with slide‑cover design. Reliable constant voltage output for outdoor LED signage, building facades, landscape lighting, and billboards.
Outdoor signs, tunnel lights, garden projects, and any weather‑exposed LED installation.
| Model | Power | Output | Current | Size (mm) | Weight (kg) | QTY | Efficiency | Warranty |
|---|---|---|---|---|---|---|---|---|
| 60W Rainproof 12V | 60W | 12V | 5A | 124*74*41 | 0.19 | 70 | 80% | 2 years |
| 120W Rainproof 12V | 120W | 12V | 10A | 144*73*41 | 0.24 | 60 | 80% | 2 years |
| 200W Rainproof 12V | 200W | 12V | 16.7A | 185*73*41 | 0.31 | 90 | 80% | 2 years |
| 300W Rainproof 12V | 300W | 12V | 25A | 181*92*47 | 0.39 | 60 | 80% | 2 years |
| 400W Eco (7‑series) | 400W | 12V | 33.3A | 190*116*48 | 0.41 | 45/50 | 70% | 2 years |
| 400W Eco Full (7.5‑series) | 400W | 12V | 33.3A | 190*116*48 | 0.44 | 45/50 | 75% | 2 years |
| 400W B (8‑series) | 400W | 12V/24V | 33.3A/16.5A | 190*116*48 | 0.44 | 45/50 | 80% | 2 years |
| 400W 12V A (9‑series) | 400W | 12V | 33.3A | 190*116*48 | 0.44 | 45 | 90% | 2 years |
| 400W 24V (9‑series) | 400W | 24V | 16.5A | 190*116*48 | 0.46 | 45 | 90% | 2 years |
| 350W 5V (9‑series) | 350W | 5V | 70A | 190*116*48 | 0.47 | 45 | 90% | 2 years |
| 400W 30V (9‑series) | 400W | 30V | 13.33A* | 190*116*48 | 0.45 | 45 | 90% | 2 years |
| 350W 36V (9‑series) | 350W | 36V | 9.72A* | 190*116*48 | 0.45 | 45 | 90% | 2 years |
| Voltage | 12V, 24V |
|---|---|
| IP Rating | IP65 |
| Application | Outdoor |

We support OEM/ODM customization including CCT, wattage, length, IP rating and packaging to fit your project needs.
OEM/ODM Customization